| Residential | Commercial | ||
| For Issuing each permit | $15.00 | $18.00 | |
| In Addition: Heating or power boilers, strip heat for heat pumps or VAV boxes -- strip heat, warm-air furnaces (oil, electrical or gas-fired): Each based on input fire rating |
|||
| Up to 200,000 BTU per hour | $15.50 | $31.50 | |
| 200,001 BTU per hour and up | $23.50 | $47.00 | |
| Unit, space, wall and duct heaters, fan coil units and VAV boxes without strip, each: |
|||
| Up to 200,000 BTU per hour | $15.50 | $21.00 | |
| 200,001 BTU per hour and up | $23.50 | $30.00 | |
| A/C equipment and chillers: | |||
| A/C up to 5 tons | $18.00 | $22.00 | |
| For each additional ton over 5 | $ 1.50 | $ 2.00 | |
| Refrigeration (walk-in coolers, freezers, etc. | |||
| 1 ton and up | $21.00 | $25.00 | |
| Gas hot water heaters | $13.00 | $16.00 | |
| Boiler furnaces, heating systems, and gas piping | |||
| (rebuilding or repairing) | $12.50 | $23.50 | |
| Commercial kitchen equipment | |||
| Range hood and exhaust system | $25.00 | ||
| Commercial fire suppression | $26.00 | ||
Multiple residential unit fees will be based on residential rates.