A B C D E F G H I J K L M N O P R S T V W Y Z
| A | ||
| Abandoned Vehicles | Al Kassin, Nuisance Abatement Officer | (864) 801-2040 |
| Accounts Payable | Lady Munoz, Accounts Payable & Purchasing | (864) 848-5388 |
| Accounts Receivable | Marvin Smith, Payroll & Benefits | (864) 848-5399 |
| Adult Sports Programs | Cory Holtzclaw, Athletics Supervisor | (864) 416-0105 |
| Advertising | Steve Owens, Communications Manager | (864) 416-0121 |
| Alarm Permit | City Hall Front Desk | (864) 848-2150 |
| Animal Control | Scott Ruttgers, Animal Control Officer | (864) 848-5363 |
| Annexation | Glenn Pace, Planning & Zoning Coordinator | (864) 848-5396 |
| Arraignments | Municipal Court | (864) 848-5374 |
| Athletics Programs | Cory Holtzclaw, Athletics Supervisor | (864) 416-0105 |
| Auctions (city items) | Tammy Duncan, Municipal Clerk | (864) 801-2027 |
| Audit | Susan Howell, Accounting Supervisor | (864) 416-0090 |
| B | ||
| Budget | Susan Howell, Accounting Supervisor | (864) 416-0090 |
| Building Inspections | Main Line | (864) 848-2175 |
| Building Permits | City Hall Front Desk | (864) 848-2150 |
| Business Licenses | Vicki Adams, Business License Inspector | (864) 848-2186 |
| C | ||
| Cable TV Channel | Steve Owens, Communications Manager | (864) 416-0121 |
| Car Seat Inspections | Kelly Pearson, GFD Secretary | (864) 416-6601 |
| Cemetary (city-owned) | Susan Howell, Accounting Supervisor | (864) 416-0090 |
| Chamber of Commerce | External | (864) 877-3131 |
| Children's Theater | Robin Byouk, Greer Cultural Arts | (864) 848-5383 |
| City Administrator | Elizabeth Adams, Exec. Administrative Assistant | (864) 848-5387 |
| City Council | Tammy Duncan, Municipal Clerk | (864) 801-2027 |
| City Hall Rental Space | Laurie Campbell, Events Supervisor | (864) 968-7005 |
| City Park Rental Space | Laurie Campbell, Events Supervisor | (864) 968-7005 |
| Code Enforcement | Phil Rhoads, Dir., Bldg. & Dev. Standards | (864) 848-5397 |
| Comprehensive Plan | Mike Sell, Assistant City Administrator | (864) 416-0118 |
| CPW | External | (864) 848-5500 |
| Criminal Investigation | Lt. Eric Pressley, GPD | (864) 848-2188 |
| Cultural Arts | Robin Byouk, Greer Cultural Arts | (864) 848-5383 |
| D | ||
| Dept. of Motor Vehicles | External | (864) 801-9375 |
| Design Standards | Glenn Pace, Planning & Zoning Coordinator | (864) 848-5396 |
| Detention Center | Main Line | (864) 848-5358 |
| Dog License | City Hall Front Desk | (864) 848-2150 |
| Drainage Problems | Lillian Hanley, Stormwater Engineer | (864) 801-2026 |
| Drug Activity | Police Dispatch | (864) 416-6615 |
| E | ||
| Easements | Phil Rhoads, Dir., Bldg. & Dev. Standards | (864) 848-5397 |
| Elections (City) | Tammy Duncan, Municipal Clerk | (864) 801-2027 |
| Emergencies | External |
911 |
| Employment | Alicia Williamson, HR Manager | (864) 848-2174 |
| Engineering Services | Don Holloman, City Engineer | (864) 848-2181 |
| Event Permits | Elizabeth Adams, Exec. Administrative Assistant | (864) 848-5387 |
| Events Center | Laurie Campbell, Events Supervisor | (864) 968-7005 |
| F | ||
| Facilities (Parks) | Red Watson, Assistant Director of Recreation | (864) 416-6607 |
| Finance | David Seifert, Director of Finance and IT | (864) 848-2185 |
| Fire Department Tours | Kelly Pearson, GFD Secretary | (864) 416-6601 |
| Fire Safety Education | Paul Brown, GFD Training Officer | (864) 416-6605 |
| Fire Inspections | Scott Keeley, Fire Marshal | (864) 848-2169 |
| G | ||
| Gang Information | Lt. Eric Pressley, GPD | (864) 848-2188 |
| Garbage Collection | Dianne Moore, Public Services Admin. Asst. | (864) 848-2182 |
| GIS | Justin Kirtz, GIS Planner | (864) 879-4307 |
| Graffiti | Dianne Moore, Public Services Admin. Asst. | (864) 848-2182 |
| Greer Development Corp. | External | (864) 416-0125 |
| Greer Heritage Museum | External | (864) 877-3377 |
| Greer Post Office | External | (864) 877-6423 |
| Greer Relief | External | (864) 848-5355 |
| H | ||
| Hazardous Materials | External | 911 |
| Human Resources | Alicia Williamson, HR Manager | (864) 848-2174 |
| I | ||
| Illegal Dumping | Al Kassin, Nuisance Abatement Officer | (864) 801-2040 |
| Immigration | External | (864) 801-0510 |
| Information Technology | Jim Ridgill, IT Manager | (864) 416-0123 |
| J | ||
| Jail (Detention Center) | Main Line | (864) 848-5358 |
| Jean Smith Library | External | (864) 877-8722 |
| Job Openings | Alicia Williamson, HR Manager | (864) 848-2174 |
| K | ||
| Kids Planet | Katie Buck, Recreation Supervisor | (864) 416-6606 |
| L | ||
| Lake Robinson | External | (864) 895-3645 |
| Library | External | (864) 877-8722 |
| Litter | Al Kassin, Nuisance Abatement Officer | (864) 801-2040 |
| M | ||
| Maps | Justin Kirtz, GIS Planner | (864) 879-4307 |
| Marriage Licenses | External | (864) 467-7171 |
| Mayor | Elizabeth Adams, Exec. Administrative Assistant | (864) 848-5387 |
| Municipal Court | Kirsten Pressley, Municipal Court Admin. | (864) 848-5374 |
| Mapping | Justin Kirtz, GIS Planner | (864) 879-4307 |
| Missing Person | Lt. Eric Pressley, GPD | (864) 848-2188 |
| Museum | External | (864) 877-3377 |
| N | ||
| Neighborhood Safety | Sgt. Chad Richardson, GPD | (864) 968-7002 |
| News Media | Steve Owens, Communications Manager | (864) 416-0121 |
| Noise / Nuisance | Al Kassin, Nuisance Abatement Officer | (864) 801-2040 |
| O | ||
| Ordinances (city) | Tammy Duncan, Municipal Clerk | (864) 801-2027 |
| Overgrown Lots | Al Kassin, Nuisance Abatement Officer | (864) 801-2040 |
| P | ||
|
Parks |
Red Watson, Asst. Director of Recreation | (864) 416-6607 |
| Park Maintenance |
Bruce Viehman, Grounds Superintendent |
(864) 416-0107 |
| Planning | Glenn Pace, Planning & Zoning Coordinator | (864) 848-5396 |
| Police | Dispatch (non-emergency) | (864) 416-6615 |
| Police Reports | Susan Hall, GPD Records Clerk | (864) 848-2194 |
| Potholes | Harrold Rhoads, Senior Street Crew Leader | (864) 416-6611 |
| Public Services | Dianne Moore, Public Services Admin. Asst. | (864) 848-2182 |
| R | ||
| Recreation Programs | Katie Buck, Recreation Supervisor | (864) 416-6606 |
| Recycling (curbside) | Dianne Moore, Public Services Admin. Asst. | (864) 848-2182 |
| Recycling Center | External | (864) 934-0268 |
| Road Maintenance | Harrold Rhoads, Senior Street Crew Leader | (864) 416-6611 |
| S | ||
| SAFE Kids | Kelly Pearson, GFD Secretary | (864) 416-6601 |
| Seniors Activities | Katie Buck, Recreation Supervisor | (864) 416-6606 |
| Sidewalks | Harrold Rhoads, Senior Street Crew Leader | (864) 416-6611 |
| Sign Standards | Glenn Pace, Planning & Zoning Coordinator | (864) 848-5396 |
| Special Events Permits | Elizabeth Adams, Exec. Administrative Assistant | (864) 848-5387 |
| Sports Programs | Cory Holtzclaw, Athletics Supervisor | (864) 416-0105 |
| Street Repair | Harrold Rhoads, Senior Street Crew Leader | (864) 416-6611 |
| Stormwater Issues | Lillian Hanley, Stormwater Engineer | (864) 801-2026 |
| T | ||
| Taxi Code Enforcement | Lt. Matt Hamby, GPD | (864) 877-7906 |
| Television Channel | Steve Owens, Communications Manager | (864) 416-0121 |
| Traffic Lights | Lt. Eric Pressley, GPD | (864) 848-2188 |
| Trash Collection | Dianne Moore, Public Services Admin. Asst. | (864) 848-2182 |
| Trash (litter) | Al Kassin, Nuisance Abatement Officer | (864) 801-2040 |
| Tree Maintenance | Dianne Moore, Public Services Admin. Asst. | (864) 848-2182 |
| V | ||
| Vacant House Disrepair | Al Kassin, Nuisance Abatement Officer | (864) 801-2040 |
| Victim Advocacy | Tanya Anderson, Victim / Witness Advocate | (864) 877-7985 |
| Voter Registration . |
Greenville County Spartanburg County |
(864) 467-7250 (864) 596-2549 |
| W | ||
| Wanted Persons | Lt. Eric Pressley, GPD | (864) 848-2188 |
| Website | Steve Owens, Communications Manager | (864) 416-0121 |
| Y | ||
| Yard Waste | Dianne Moore, Public Services Admin. Asst. | (864) 848-2182 |
| Youth Activities | Katie Buck, Recreation Supervisor | (864) 416-6606 |
| Youth Sports | Cory Holtzclaw, Athletics Supervisor | (864) 416-0105 |
| Z | ||
| Zoning | Glenn Pace, Planning & Zoning Coordinator | (864) 848-5396 |