- You Are Here:
- Home
- Government
- Boards & Commissions
- Board of Zoning Appeals
- Board of Zoning Appeals Agendas & Minutes
Board of Zoning Appeals Agendas & Minutes
Meeting Date | Agenda | Public Hearing | Approved Minutes |
---|---|---|---|
January 4 | Agenda | Presentation | Approved Minutes |
February 1 | Agenda | Presentation | Approved Minutes |
March 1 | Agenda | Presentation | Approved Minutes |
April 5 | Agenda | Presentation | Approved Minutes |
May 3 | Agenda | Presentation | Approved Minutes |
June 7 | Agenda | Presentation | Approved Minutes |
July 12 | Agenda | Presentation | Approved Minutes |
August 2 | Agenda | Presentation | Approved Minutes |
September 13 | Agenda | Presentation | Approved Minutes |
October 4 | Agenda | Presentation | Approved Minutes |
November 1 | Agenda | Presentation | Approved Minutes |
December 6 | Agenda | Presentation | Approved Minutes |
Meeting Date | Agenda | Staff Presentation | Approved Minutes |
---|---|---|---|
January 6 | Meeting Agenda | Presentation | Approved Minutes |
February 3 | Meeting Agenda | Presentation | Approved Minutes |
March 2 | No Meeting | No Meeting | No Meeting |
April 6 | No Meeting | No Meeting | No Meeting |
May 4 | Meeting Agenda | Presentation | Approved Minutes |
June 1 | Meeting Agenda | Presentation | Approved Minutes |
July 6 | Meeting Agenda | Presentation | Approved Minutes |
August 3 | No Meeting | No Meeting | No Meeting |
September 14 | Meeting Agenda | Presentation | Approved Minutes |
October 12 | Meeting Agenda | Presentation | Approved Minutes |
November 9 | Meeting Agenda | Presentation | Approved Minutes |
Meeting Date | Agenda | Public Hearing Presentation | Approved Minutes |
---|---|---|---|
January 8 | Agenda | Presentation | Approved Minutes |
February 4 | Agenda | Presentation | Approved Minutes |
March 4 | No Meeting | No Meeting | No Meeting |
April 1 | Agenda | Presentation | Approved Minutes |
May 6 | No Meeting | No Meeting | No Meeting |
June 3 | No Meeting | No Meeting | No Meeting |
July 8 | Agenda | Presentation | Approved Minutes |
August 5 | Agenda | Presentation | Approved Minutes |
September 9 | Agenda | Presentation | Approved Minutes |
October 7 | No Meeting | No Meeting | No Meeting |
November 4 | Agenda | Presentation | Approved Minutes |
Meeting Date | Agenda | Packet | Minutes |
---|---|---|---|
February 5 | Download | Download | Approved Minutes (PDF) |
March 5 | Download | Download | Approved Minutes (PDF) |
April 2 | Download | Download | Approved Minutes (PDF) |
June 4 | Download | Download | Approved Minutes (PDF) |
July 2 | Download | Download | Approved Minutes (PDF) |
August 6 | Download | Download | Approved Minutes (PDF) |
September 10 | Download | Download | Approved Minutes (PDF) |
October 8 | Download | Download | Approved Minutes (PDF) |
November 5 | Download | Download | Approved Minutes (PDF) |
Meeting Date | Agenda | Packet | Minutes |
---|---|---|---|
January 9 | Download | Download | Approved Minutes (PDF) |
April 3 | Download | Download | Approved Minutes (PDF) |
May 1 | Download | Download | Approved Minutes (PDF) |
June 5 | Download | Download | Approved Minutes (PDF) |
July 10 | Download | Download | Approved Minutes (PDF) |
August 7 | Download | Download | Approved Minutes (PDF) |
November 6 | Download | Download | Approved Minutes (PDF) |
All agendas and presentations will be available a minimum of 3 days prior to the meeting date. Approved minutes will not be available to view until the Commission has voted on those minutes.