- You Are Here:
- Home
- Government
- Boards & Commissions
- Board of Architectural Review
- Board of Architectural Review Agendas & Minutes
Board of Architectural Review Agendas & Minutes
Meeting Dates | Agenda | Public Hearing | Approved Minutes |
---|---|---|---|
January 10 | No Meeting | ||
February 14 | Agenda | Presentation | Minutes |
March 14 | No Meeting | ||
April 11 | No Meeting | ||
May 9 | No Meeting | ||
June 13 | Agenda | Presentation | Minutes |
July 11 | Agenda | Presentation | Minutes |
August 8 | Agenda | Presentation | Minutes |
September 12 | Agenda | Presentation | Minutes |
October 10 | Agenda | Presentation | Minutes |
November 14 | Agenda | Presentation | Minutes |
December 15 | Agenda | Presentation | Minutes |
Meeting Date | Agenda | Public Hearing | Approved Minutes |
---|---|---|---|
January 11, 2022 | No Meeting | ||
February 8, 2022 | Agenda | Presentation | Minutes |
March 8, 2022 | No Meeting | ||
April 12, 2022 | Agenda | Presentation | Minutes |
May 10, 2022 | Agenda | Presentation | Minutes |
June 14, 2022 | No Meeting | ||
July 12, 2022 | No Meeting | ||
August 9, 2022 | Agenda | Presentation | Minutes |
September 13, 2022 | No Meeting | ||
October 11, 2022 | No Meeting | ||
November 8, 2022 | No Meeting | ||
December 13, 2022 | No Meeting |
Meeting Date | Agenda | Public Hearing | Approved minutes |
---|---|---|---|
January 12 | No Meeting | |
|
February 9 | No Meeting | ||
March 9 | Agenda | Presentation | Approved Minutes |
April 13 | No Meeting | ||
May 11 | No Meeting | ||
June 8 | Agenda | Presentation | Approved Minutes |
July 13 | Agenda | No Public Hearing | Approved Minutes |
August 10 | No Meeting | ||
September 14 | No Meeting | ||
October 12 | No Meeting | ||
November 10 | Agenda | No Public Hearing | Approved Minutes |
December 14 | No Meeting |
Meeting Date | Agenda | Staff Presentation | Approved Minutes |
---|---|---|---|
January 14 | Meeting Agenda | Presentation | Approved Minutes |
February 11 | No Meeting | ||
March 10 | No Meeting | ||
April 14 | No Meeting | ||
May 12 | No Meeting | ||
June 9 | No Meeting | ||
July 14 | No Meeting | ||
August 4 | No Meeting | ||
September 8 | No Meeting | ||
October 13 | No Meeting | ||
November 10 | Meeting Agenda | Presentation | Approved Minutes |
Meeting Date |
Agenda |
Public Hearing Presentation |
Approved Minutes |
|
---|---|---|---|---|
January 8 | Agenda | Presentation | Approved Minutes | |
February 12 | No Meeting | |||
March 12 | No Meeting | |||
April 9 | No Meeting | |||
May 14 | No Meeting | |||
June 11 | No Meeting | |||
July 9 | Agenda | Presentation | Approved Minutes | |
August 13 | No Meeting | |||
September 10 | No Meeting | |||
October 8 | No Meeting | |||
November 12 | Agenda | Presentation | Approved Minutes |
Meeting Date | Agenda | Packet | Minutes |
---|---|---|---|
January 9 | Download | Download | Approved Minutes (PDF) |
March 13 | Download | Download | Approved Minutes (PDF) |
April 10 | Download | Download | Approved Minutes (PDF) |
May 8 | Download | Download | Approved Minutes (PDF) |
June 12 | Download | Download | Approved Minutes (PDF) |
July 10 | Download | Download | Approved Minutes (PDF) |
August 14 | Download | Download | Approved Minutes (PDF) |
September 11 | Download | Download | Approved Minutes (PDF) |
November 13 | Download | Download | Approved Minutes (PDF) |
Meeting Date | Agenda | Packet | Minutes |
---|---|---|---|
January 10 | Download | Download | Approved Minutes (PDF) |
March 3 | Download | Download | Approved Minutes (PDF) |
May 9 | Download | Download | Approved Minutes (PDF) |
July 11 | Download | Download | Approved Minutes (PDF) |
September 26 | Download | Download | Approved Minutes (PDF) |
November 14 | Download | Download | Approved Minutes (PDF) |
All agendas and presentations will be available a minimum of 3 days prior to the meeting date. Approved minutes will not be available to view until the Commission has voted on those minutes.